|
Due North Resources |

Keeping your trucks rolling!!
Some Useful Conversions
Volume & Weights
| 1 cubic foot | = | 0.0283 cubic metres |
| 1 cubic metre | = | 35.3145 cubic feet |
| 1 cubic metre | = | 1.3079 cubic yards |
| 1 cubic yard | = | 1.5 tons sand & gravel |
| 1 cubic metre | = | 1.962 tons sand & gravel |
| 1 ton | = | 0.907 tonnes |
| 1 long ton | = | 2,240 lbs |
| 1 short ton | = | 2,000 lbs |
| 1 cubic metre | = | 1.779 tonnes sand & gravel |
| 1 acre/foot sandstone | = | 3,600 tons |
| 1 acre/foot of limestone | = | 3,700 tons |
| 1 acre/ foot of sand and gravel | = | 2,400 tons |
| 1 cubic yard limestone | = | 2.18 tons |
| 1 cubic yard dolomite | = | 2.29 tons |
| 1 cubic foot | = | 7.481 US gallons |
Due North Resources
1231 Hwy 17 West - P.O. Box 2288
Sturgeon Falls, ON POH 2GO
(705) 753-2387
fax (705) 753-6113
Comments, feedback and general inquiries to:
duenorth@sympatico.ca
inquiries to: webmaster@cyber-north.com
© Copyright 1997 Due North Marketing
This information is provided as a public service, but we cannot guarantee that the
information is current or accurate. Readers should verify the information before acting on
it.