|
Due North Resources Cost Effective Consulting for your Cost Conscious Company |

GOLD CONVERSION TABLE
Oz/t P.P.M. P.P.B. @ $500/oz
| Oz / Ton | PPM | PPB | $$ @ 500.00 /oz |
| 1.000 | 34.00 | 34000 | 500.00 |
| 0.900 | 30.60 | 30600 | 450.00 |
| 0.800 | 27.20 | 27200 | 400.00 |
| 0.700 | 23.80 | 23800 | 350.00 |
| 0.600 | 20.40 | 20400 | 300.00 |
| 0.500 | 17.00 | 17000 | 250.00 |
| 0.450 | 15.30 | 15300 | 225.00 |
| 0.400 | 13.60 | 13600 | 200.00 |
| 0.350 | 11.90 | 11900 | 175.00 |
| 0.300 | 10.20 | 10200 | 150.00 |
| 0.250 | 8.50 | 8500 | 125.00 |
| 0.200 | 6.80 | 6800 | 100.00 |
| 0.150 | 5.10 | 5100 | 75.00 |
| 0.100 | 3.40 | 3400 | 50.00 |
| 0.090 | 3.06 | 3060 | 45.00 |
| 0.080 | 2.72 | 2720 | 40.00 |
| 0.070 | 2.38 | 2380 | 35.00 |
| 0.060 | 2.04 | 2040 | 30.00 |
| 0.050 | 1.70 | 1700 | 25.00 |
| 0.045 | 1.53 | 1530 | 22.50 |
| 0.040 | 1.36 | 1360 | 20.00 |
| 0.035 | 1.19 | 1190 | 17.50 |
| 0.030 | 1.02 | 1020 | 15.00 |
| 0.025 | 0.85 | 850 | 12.50 |
| 0.020 | 0.68 | 680 | 10.00 |
| 0.015 | 0.51 | 510 | 7.50 |
| 0.010 | 0.34 | 340 | 5.00 |
| 0.005 | 0.17 | 170 | 2.50 |
N.B. - Figures based on the Short Ton
Keeping
your trucks rolling!!
Due
North Resources
1231 Hwy 17 West -
P.O. Box 20007
Sturgeon Falls, ON POH 2BO
(705) 753-2387
fax (705) 753-6113
Comments, feedback
and general inquiries to: duenorth@sympatico.ca
inquiries to: webmaster@cyber-north.com
© Copyright 1997 Due North Marketing
This information is provided as a public service, but we cannot
guarantee that the information is current or accurate. Readers
should verify the information before acting on it.