|
Due
North Resources |

Keeping your trucks rolling!!
Weights of Various Materials
| Material | Average per cubic foot - lbs | Average per cubic yard - lbs |
| MASONRY | ||
| Granite or Limestone | 165 | 4455 |
| Mortar - rubble | 154 | 4158 |
| Sandstone - dressed | 144 | 3888 |
| METALS | ||
| Aluminum | 165 | 4455 |
| Brass - cast | 534 | 14418 |
| Copper - cast | 556 | 15012 |
| Iron - cast | 450 | 12150 |
| Steel - cast | 490 | 13230 |
| Lead - cast | 708 | 199116 |
| ROCK | ||
| Chalk | 137 | 3699 |
| Granite | 175 | 5725 |
| Sandstone | 147 | 3969 |
| Quartz | 165 | 4455 |
| Shale | 162 | 4374 |
Due North
Resources
1231 Hwy 17 West -
P.O. Box 20007
Sturgeon Falls, ON POH 2BO
(705) 753-2387
fax (705) 753-6113
Comments, feedback
and general inquiries to: duenorth@sympatico.ca
inquiries to: webmaster@cyber-north.com
© Copyright 1997 Due North Marketing
This information is provided as a public service, but we cannot
guarantee that the information is current or accurate. Readers
should verify the information before acting on it.